<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Sarah Eustance &#187; Eurostar</title>
	<atom:link href="http://saraheustance.com/tag/eurostar/feed/" rel="self" type="application/rss+xml" />
	<link>http://saraheustance.com</link>
	<description>journaling journalism</description>
	<lastBuildDate>Tue, 09 Dec 2008 23:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Connections #1</title>
		<link>http://saraheustance.com/connections-1/</link>
		<comments>http://saraheustance.com/connections-1/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 12:36:40 +0000</pubDate>
		<dc:creator>Sarah Eustance</dc:creator>
				<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[Eurostar]]></category>

		<guid isPermaLink="false">http://saraheustance.com/?p=40</guid>
		<description><![CDATA[Conversation on the Eurostar to Brussels between husband and wife: Him: Our train&#8217;s slowing down. Her (reading from the paper): Social stereotypes, social assets – dogs. Him: Ashford, do we stop at Ashford? Her: Ours is, ours is our social asset. Him: Really&#8230;. our train&#8217;s slowing down now.]]></description>
		<wfw:commentRss>http://saraheustance.com/connections-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>50.8425484 4.3778801</georss:point>	</item>
	</channel>
</rss>

